SELECT * FROM `daily_presence_siswa`
Filter rows: |
siswa_id | latIn | lonIn | latOut | lonOut | methodIn | methodOut | status
1=>'Hadir',2=>'Alpa',3=>'Sakit',4=>'Izin' | suhuIn | suhuOut | timeIn | timeOut | created_at | updated_at | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
522 | -6.897997 | 108.984123 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725946835 | NULL | 1725946835 | 1725946835 | |
532 | -6.898147 | 108.983879 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725947043 | NULL | 1725947043 | 1725947043 | |
514 | -6.898174 | 108.983727 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725947219 | NULL | 1725947219 | 1725947219 | |
633 | -6.898133 | 108.984070 | -6.898133 | 108.984070 | map | map | 1 | NULL | NULL | 1725947274 | 1725947275 | 1725947274 | 1725947275 | |
531 | -6.898174 | 108.983727 | -6.898174 | 108.983727 | map | map | 1 | NULL | NULL | 1725947318 | 1725947319 | 1725947318 | 1725947319 | |
529 | -6.898131 | 108.984070 | -6.898131 | 108.984070 | map | map | 1 | NULL | NULL | 1725947355 | 1725947455 | 1725947355 | 1725947455 | |
533 | -6.898133 | 108.984070 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725947393 | NULL | 1725947393 | 1725947393 | |
530 | -6.898173 | 108.983711 | -6.898173 | 108.983711 | map | map | 1 | NULL | NULL | 1725947426 | 1725947427 | 1725947426 | 1725947427 | |
513 | -6.898133 | 108.984070 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725947449 | NULL | 1725947449 | 1725947449 | |
527 | -6.898133 | 108.984070 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725947487 | NULL | 1725947487 | 1725947487 | |
537 | -6.898131 | 108.984070 | -6.898131 | 108.984070 | map | map | 1 | NULL | NULL | 1725947537 | 1725947541 | 1725947537 | 1725947541 | |
515 | -6.898177 | 108.983719 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725947562 | NULL | 1725947562 | 1725947562 | |
546 | -6.898144 | 108.984062 | -6.898137 | 108.984070 | map | map | 1 | NULL | NULL | 1725947606 | 1725949409 | 1725947606 | 1725949409 | |
516 | -6.898174 | 108.983719 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725947609 | NULL | 1725947609 | 1725947609 | |
548 | -6.898130 | 108.984070 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725947650 | NULL | 1725947650 | 1725947650 | |
528 | -6.898151 | 108.983971 | -6.898151 | 108.983971 | map | map | 1 | NULL | NULL | 1725947793 | 1725947794 | 1725947793 | 1725947794 | |
545 | -6.898139 | 108.984062 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725947800 | NULL | 1725947800 | 1725947800 | |
524 | -6.898133 | 108.984070 | -6.898133 | 108.984070 | map | map | 1 | NULL | NULL | 1725947937 | 1725947937 | 1725947937 | 1725947937 | |
519 | -6.898172 | 108.983742 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725948004 | NULL | 1725948004 | 1725948004 | |
535 | -6.898141 | 108.983955 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725948121 | NULL | 1725948121 | 1725948121 | |
520 | -6.898133 | 108.984070 | -6.898133 | 108.984070 | map | map | 1 | NULL | NULL | 1725948132 | 1725948133 | 1725948132 | 1725948133 | |
534 | -6.898147 | 108.983932 | -6.898147 | 108.983932 | map | map | 1 | NULL | NULL | 1725948256 | 1725948279 | 1725948256 | 1725948279 | |
525 | -6.898147 | 108.983932 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1725948321 | NULL | 1725948321 | 1725948321 | |
523 | -6.898137 | 108.984070 | -6.898137 | 108.984070 | map | map | 1 | NULL | NULL | 1725949298 | 1725949298 | 1725949298 | 1725949298 | |
378 | -6.898089 | 108.984016 | NULL | NULL | map | NULL | 1 | NULL | NULL | 1726015612 | NULL | 1726015612 | 1726015612 |
Filter rows: |