SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4802 | root | localhost:51821 | information_schema | Query | 0 | Filling schema table |
|
13.191 | 0 | 0 | 0.000 | 137088 | 372368 | 0 | 76200 | [BLOB - 39 B] | 0 | |
4801 | pma | localhost:51820 | NULL | Sleep | 0 | NULL | 55.986 | 0 | 0 | 0.000 | 61792 | 366832 | 0 | 76196 | NULL | 0 | ||
4798 | root | localhost:51815 | candyschool | Sleep | 0 | NULL | 469.515 | 0 | 0 | 0.000 | 68120 | 372368 | 0 | 76122 | NULL | 0 | ||
4797 | pma | localhost:51814 | NULL | Sleep | 0 | NULL | 511.875 | 0 | 0 | 0.000 | 61792 | 62344 | 0 | 76118 | NULL | 0 | ||
4796 | root | localhost:51813 | candyschool | Query | 0 | Opening tables |
|
3.483 | 0 | 0 | 0.000 | 103192 | 372368 | 0 | 76204 | [BLOB - 42 B] | 0 | |
4795 | pma | localhost:51812 | NULL | Sleep | 0 | NULL | 822.424 | 0 | 0 | 0.000 | 61792 | 62344 | 0 | 76084 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23888 | 23888 | 0 | 0 | NULL | 0 |
Filter rows: |